<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InvestmentPropertyCentral.org</title>
	<atom:link href="http://investmentpropertycentral.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentpropertycentral.org</link>
	<description>Achieving financial success through real estate</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Internal Rate of Return (IRR) &#8211; Defined by Jeffrey King</title>
		<link>http://investmentpropertycentral.org/internal-rate-of-return-irr-defined/comment-page-1/#comment-396</link>
		<dc:creator>Jeffrey King</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=525#comment-396</guid>
		<description>Calculating the paydown on the loan is generally done with Excel.  I use their formula CUMPRINC(rate, nper, pv, start_period, end_period, type).  This formula calculates the cumulatve principal paid on a loan balance between two periods.   With respect to your 2nd question, when we calculate the internal rate of return, we must first create the income statement for the property.  The income statement comprises of the income (rents), less expenses (management, taxes, insurance, vacancy, maintenance), less debt service.  Note that the debt service (or loan payment) includes both the interest and principal payment.  With investment properties, the entire loan payment is deductable.  Let me know if this answers your question and thanks for the comment!
Jeffrey King</description>
		<content:encoded><![CDATA[<p>Calculating the paydown on the loan is generally done with Excel.  I use their formula CUMPRINC(rate, nper, pv, start_period, end_period, type).  This formula calculates the cumulatve principal paid on a loan balance between two periods.   With respect to your 2nd question, when we calculate the internal rate of return, we must first create the income statement for the property.  The income statement comprises of the income (rents), less expenses (management, taxes, insurance, vacancy, maintenance), less debt service.  Note that the debt service (or loan payment) includes both the interest and principal payment.  With investment properties, the entire loan payment is deductable.  Let me know if this answers your question and thanks for the comment!<br />
Jeffrey King</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Rate of Return (IRR) &#8211; Defined by pushpak</title>
		<link>http://investmentpropertycentral.org/internal-rate-of-return-irr-defined/comment-page-1/#comment-395</link>
		<dc:creator>pushpak</dc:creator>
		<pubDate>Thu, 26 Apr 2012 06:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=525#comment-395</guid>
		<description>Hi,

How do you calculate reducing loan balance ($79,062.56)? and why dont you include interest paid rather in income stream. please advice</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do you calculate reducing loan balance ($79,062.56)? and why dont you include interest paid rather in income stream. please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dark Side of Real Estate: Life Outside the Sweet Spot by The Dark Side of Real Estate - Not "Cheaper by the Dozen" &#124; 104 - Red Flags</title>
		<link>http://investmentpropertycentral.org/the-dark-side-of-real-estate-life-outside-the-sweet-spot/comment-page-1/#comment-388</link>
		<dc:creator>The Dark Side of Real Estate - Not "Cheaper by the Dozen" &#124; 104 - Red Flags</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=872#comment-388</guid>
		<description>[...] This article is part two of our personal investment stories about  The Dark Side of Real Estate. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article is part two of our personal investment stories about  The Dark Side of Real Estate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to Invest &#8211; Selecting an Investment Neighborhood by Christi Gilhoi</title>
		<link>http://investmentpropertycentral.org/selecting-an-investment-neighborhood/comment-page-1/#comment-367</link>
		<dc:creator>Christi Gilhoi</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=556#comment-367</guid>
		<description>Thanks for your comment Mona.  Insurance is a key factor in the process.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Mona.  Insurance is a key factor in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to Invest &#8211; Selecting an Investment Neighborhood by Mona</title>
		<link>http://investmentpropertycentral.org/selecting-an-investment-neighborhood/comment-page-1/#comment-366</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=556#comment-366</guid>
		<description>I agree, It is important to invest in a good neighbour hood, you can also get a good property insurance quote that way too as if you were investing in an area where crime rate is high your insurance quote will be much higher. So it definately makes a difference.</description>
		<content:encoded><![CDATA[<p>I agree, It is important to invest in a good neighbour hood, you can also get a good property insurance quote that way too as if you were investing in an area where crime rate is high your insurance quote will be much higher. So it definately makes a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Kyra Pace</title>
		<link>http://investmentpropertycentral.org/about/comment-page-1/#comment-363</link>
		<dc:creator>Kyra Pace</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?page_id=2#comment-363</guid>
		<description>:-) Just to let you know that I got an address to your website from  :-&gt; I encountered a link to this blog site from Themelis Cuiper&#039;s SocialGarden Biz case studies about branding &amp; internet business - so you must be doing a wonderful job.</description>
		<content:encoded><![CDATA[<p> <img src='http://investmentpropertycentral.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Just to let you know that I got an address to your website from  :-&gt; I encountered a link to this blog site from Themelis Cuiper's SocialGarden Biz case studies about branding &amp; internet business - so you must be doing a wonderful job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of a Property Management Company by How it all began: Smartphone (R)evvl-ution - Revvl Blog</title>
		<link>http://investmentpropertycentral.org/the-evolution-of-a-property-management-company/comment-page-1/#comment-361</link>
		<dc:creator>How it all began: Smartphone (R)evvl-ution - Revvl Blog</dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=348#comment-361</guid>
		<description>[...] Image credit goes to Investment Property Central  [...]</description>
		<content:encoded><![CDATA[<p>[...] Image credit goes to Investment Property Central  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through the Knot Hole &#8211; Navigating Current Financing Challenges by Through the Knot Hole – Navigating Current Financing Challenges &#124; The 1031 Tax Exchangers</title>
		<link>http://investmentpropertycentral.org/through-the-knot-hole-navigating-current-financing-challenges/comment-page-1/#comment-349</link>
		<dc:creator>Through the Knot Hole – Navigating Current Financing Challenges &#124; The 1031 Tax Exchangers</dc:creator>
		<pubDate>Sat, 30 Jul 2011 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=977#comment-349</guid>
		<description>[...] Comments Feed [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tax Advantages of Investment Real Estate (1 of 3) &#8211; Depreciation &amp; Shielding Your Investment by The Tax Advantages of Investment Real Estate (2 of 3) – Capital Gains &#38; Depreciation Tax &#124; The 1031 Tax Exchangers</title>
		<link>http://investmentpropertycentral.org/shield-your-investment-the-tax-advantages-of-real-estate-1-of-3/comment-page-1/#comment-343</link>
		<dc:creator>The Tax Advantages of Investment Real Estate (2 of 3) – Capital Gains &#38; Depreciation Tax &#124; The 1031 Tax Exchangers</dc:creator>
		<pubDate>Sat, 14 May 2011 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=621#comment-343</guid>
		<description>[...] the primary concentrate on tax advantages natural to investment property.  The last article, Part 1 from the series,  covered depreciation inside the existence in the investment.  Here, we are [...]</description>
		<content:encoded><![CDATA[<p>[...] the primary concentrate on tax advantages natural to investment property.  The last article, Part 1 from the series,  covered depreciation inside the existence in the investment.  Here, we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tax Advantages of Investment Real Estate (2 of 3) &#8211; Capital Gains &amp; Depreciation Tax by The Tax Advantages of Investment Real Estate (3 of 3) – 1031 Exchanges &#124; The 1031 Tax Exchangers</title>
		<link>http://investmentpropertycentral.org/capital-gains-and-depreciation-tax-the-tax-advantages-of-real-estate-2-of-3/comment-page-1/#comment-342</link>
		<dc:creator>The Tax Advantages of Investment Real Estate (3 of 3) – 1031 Exchanges &#124; The 1031 Tax Exchangers</dc:creator>
		<pubDate>Sat, 14 May 2011 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://investmentpropertycentral.org/?p=648#comment-342</guid>
		<description>[...] Part 2: Capital Gains Depreciation [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2: Capital Gains Depreciation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

